Extend Voice (POTS) and Ethernet Over Fiber​
The RLH 2 Channel Analog Phone DIN/wall mount Fiber Mux System provides a method of multiplexing 2 analog (POTS) channels over a single pair of multimode or singlemode fibers. This system solves the problem of limited available fiber, reduces equipment space and lowers overall equipment costs.
In addition to two analog phone lines, the system provides two 10/100 Base-T Ethernet ports. With these additional ports, the Analog Phone Fiber Mux Systems is a complete solution for transporting phone and Ethernet data over a single fiber pair.
The system uses a DIN/wall mount style housing, with our standard 24-48VDC powering options are available. Ringdown mode is also available for applications where direct connection to phones at each end is desired. This hardened, compact DIN mount system is covered by our Limited Lifetime Warranty.
Note: The FXO and FXS units normally take a few seconds to sync with each other during initial setup or when power is turned OFF then ON. Please refer to the Data Sheet for additional operating information.
- Reliable and cost effective solution for extending analog POTS & Ethernet over Fiber
- 2 FXO ports for connection to PABX or PSTN
- 2 FXS ports for connection of individual analog phones or faxes
- Supports Ringdown when two FXS Units are used together
- Available with ST or SC connectors for single or multimode fiber
- Can be powered by 24~48VDC
- 2 integrated 10/100 Base-T Ethernet ports for LAN interconnection or VOIP
- Compatible with leased lines to build up private networks and telephone networks
- Limited Lifetime Warranty
- Made in USA
Transmission Method:
Frequency modulated light via two optical fibers
Wavelength:
Multimode: 850nm
Singlemode: 1310nm
Bi-Directional Connector Fiber Type/Distance:
Multimode: (62.5/125µm) 1.2 miles (2 km)
Singlemode: (9/125µm) 12.4mi /20km, 37mi / 60km
Dual Fiber Connector Fiber Type/Distance:
Multimode (62.5/125µm): 1.2 miles/2km
Singlemode (9/125µm): up to 12.4mi /20km, 37mi / 60km, and 74.5mi / 120km.
Fiber Connector Type:
ST or SC
Operating Temperature:
-4°F to +158°F (-20°C to +70°C)
Power Requirements:
24~48VDC
RLH-PM2D-03-CE-3
RLH-PM2D-03-SE-3
RLH-PM2D-04-CE-3
RLH-PM2D-04-SE-3
RLH-PM2D-40-CE-3
RLH-PM2D-40-SE-3
RLH-PM2D-41-CE-3
RLH-PM2D-41-SE-3
RLH-PM2D-42-CE-3
RLH-PM2D-42-SE-3
RLH-PM2D-50-CE-3
RLH-PM2D-50-SE-3
RLH-PM2D-51-CE-3
RLH-PM2D-51-SE-3
RLH-PM2D-52-CE-3
RLH-PM2D-52-SE-3
RLH-PM2D-10-CE-3
RLH-PM2D-11-SE-3
RLH-PM2D-14-CE-3
RLH-PM2D-15-SE-3
$895.00 – $1,335.00
Lead Time: 1 to 2 Weeks*
For product questions, volume pricing and/or delivery outside of the US and Canada, please contact sales.
Ordering
2 Channel (POTS) with Ethernet
Product configuration | Side | Mode | Connector | Distance | Fibers | Part number | Price | hf:att:pa_side | hf:att:pa_mode | hf:att:pa_connector | hf:att:pa_distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXO, Multimode, SC, 2km/1.2 miles, Dual Fiber | FXO | Multimode | SC | 2km/1.2 miles | Dual Fiber | RLH-PM2D-03-CE-3 | $895.00 | fxo | multimode | sc | 2km-1-2-miles | |
FXS, Multimode, SC, 2km/1.2 miles, Dual Fiber | FXS | Multimode | SC | 2km/1.2 miles | Dual Fiber | RLH-PM2D-03-SE-3 | $895.00 | fxs | multimode | sc | 2km-1-2-miles | |
FXO, Multimode, ST, 2km/1.2 miles, Dual Fiber | FXO | Multimode | ST | 2km/1.2 miles | Dual Fiber | RLH-PM2D-04-CE-3 | $895.00 | fxo | multimode | st | 2km-1-2-miles | |
FXS, Multimode, ST, 2km/1.2 miles, Dual Fiber | FXS | Multimode | ST | 2km/1.2 miles | Dual Fiber | RLH-PM2D-04-SE-3 | $895.00 | fxs | multimode | st | 2km-1-2-miles | |
FXO, Singlemode, SC, 20km/12.4 miles, Dual Fiber | FXO | Singlemode | SC | 20km/12.4 miles | Dual Fiber | RLH-PM2D-40-CE-3 | $1,005.00 | fxo | singlemode | sc | 20km-12-4-miles | |
FXS, Singlemode, SC, 20km/12.4 miles, Dual Fiber | FXS | Singlemode | SC | 20km/12.4 miles | Dual Fiber | RLH-PM2D-40-SE-3 | $1,005.00 | fxs | singlemode | sc | 20km-12-4-miles | |
FXO, Singlemode, SC, 60km/37 miles, Dual Fiber | FXO | Singlemode | SC | 60km/37 miles | Dual Fiber | RLH-PM2D-41-CE-3 | $1,115.00 | fxo | singlemode | sc | 60km-37-miles | |
FXS, Singlemode, SC, 60km/37 miles, Dual Fiber | FXS | Singlemode | SC | 60km/37 miles | Dual Fiber | RLH-PM2D-41-SE-3 | $1,115.00 | fxs | singlemode | sc | 60km-37-miles | |
FXO, Singlemode, SC, 120km/74 miles, Dual Fiber | FXO | Singlemode | SC | 120km/74 miles | Dual Fiber | RLH-PM2D-42-CE-3 | $1,335.00 | fxo | singlemode | sc | 120km-74-miles | |
FXS, Singlemode, SC, 120km/74 miles, Dual Fiber | FXS | Singlemode | SC | 120km/74 miles | Dual Fiber | RLH-PM2D-42-SE-3 | $1,335.00 | fxs | singlemode | sc | 120km-74-miles | |
FXO, Singlemode, ST, 20km/12.4 miles, Dual Fiber | FXO | Singlemode | ST | 20km/12.4 miles | Dual Fiber | RLH-PM2D-50-CE-3 | $1,005.00 | fxo | singlemode | st | 20km-12-4-miles | |
FXS, Singlemode, ST, 20km/12.4 miles, Dual Fiber | FXS | Singlemode | ST | 20km/12.4 miles | Dual Fiber | RLH-PM2D-50-SE-3 | $1,005.00 | fxs | singlemode | st | 20km-12-4-miles | |
FXO, Singlemode, ST, 60km/37 miles, Dual Fiber | FXO | Singlemode | ST | 60km/37 miles | Dual Fiber | RLH-PM2D-51-CE-3 | $1,115.00 | fxo | singlemode | st | 60km-37-miles | |
FXS, Singlemode, ST, 60km/37 miles, Dual Fiber | FXS | Singlemode | ST | 60km/37 miles | Dual Fiber | RLH-PM2D-51-SE-3 | $1,115.00 | fxs | singlemode | st | 60km-37-miles | |
FXO, Singlemode, ST, 120km/74 miles, Dual Fiber | FXO | Singlemode | ST | 120km/74 miles | Dual Fiber | RLH-PM2D-52-CE-3 | $1,335.00 | fxo | singlemode | st | 120km-74-miles | |
FXS, Singlemode, ST, 120km/74 miles, Dual Fiber | FXS | Singlemode | ST | 120km/74 miles | Dual Fiber | RLH-PM2D-52-SE-3 | $1,335.00 | fxs | singlemode | st | 120km-74-miles | |
FXO, Singlemode, SC, 20km/12.4 miles, Single Fiber - Side A | FXO | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side A | RLH-PM2D-10-CE-3 | $1,035.00 | fxo | singlemode | sc | 20km-12-4-miles | |
FXS, Singlemode, SC, 20km/12.4 miles, Single Fiber - Side B | FXS | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side B | RLH-PM2D-11-SE-3 | $1,035.00 | fxs | singlemode | sc | 20km-12-4-miles | |
FXO, Singlemode, SC, 60km/37 miles, Single Fiber - Side A | FXO | Singlemode | SC | 60km/37 miles | Single Fiber - Side A | RLH-PM2D-14-CE-3 | $1,175.00 | fxo | singlemode | sc | 60km-37-miles | |
FXS, Singlemode, SC, 60km/37 miles, Single Fiber - Side B | FXS | Singlemode | SC | 60km/37 miles | Single Fiber - Side B | RLH-PM2D-15-SE-3 | $1,175.00 | fxs | singlemode | sc | 60km-37-miles |
- A complete system requires 2 devices of either configuration:
- One FXO device paired with one FXS device for a typical phone line extension
- Two (2) FXS device paired for a ringdown hotline
- Bi-Directional single fiber models require an A side and B side unit for a complete system
You May Also Be Interested In
You may also like…
-
Accessories for Ethernet IO
CAT6 Ethernet Cables
$4.00 – $8.00 See Details This product has multiple variants. The options may be chosen on the product page -
Solo-24 Power Adapter
Solo-24 Power Adapter is a compact, plug-and-play, power supply that connects to a single RLH Fiber Link module.
See DetailsAC/DC Power SuppliesSolo-24 Power Adapter
$50.00 – $75.00 See Details This product has multiple variants. The options may be chosen on the product page -
Rack Mount DIN Rail Bracket
The Rack Mount DIN Rail Bracket provides a sturdy way to attach a T35 DIN rail to a standard EIA 19/23″ rack.
See DetailsAccessories for Ethernet IORack Mount DIN Rail Bracket
$120.00 See Details This product has multiple variants. The options may be chosen on the product page -
2 Channel (POTS) with I/O System
This system transports two analog phone lines and provides bi-directional contact closure signaling over fiber.
See DetailsFiber Optic Converters2 Channel (POTS) with I/O System
$790.00 – $1,230.00 See Details This product has multiple variants. The options may be chosen on the product page -
2 Channel (POTS) System
The 2 Channel Plain Old Telephone Service System transports two analog phone lines over fiber optic cable.
See DetailsFiber Optic Converters2 Channel (POTS) System
$740.00 – $1,180.00 See Details This product has multiple variants. The options may be chosen on the product page
*Lead times are estimates and may vary. You will be contacted within 1 business day to go over the details of your order. If you require a specific date, let us know!
*Days = Business Days
Warning: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.