Extend Voice (POTS) Over Fiber
The 2 Channel POTS (Plain Old Telephone Service) Fiber Link Cards are fully featured and hardened for substation and critical applications. These cards operate over a wide temperature range and have been designed to provide reliability in harsh environments.
Common applications include extending analog lines over fiber for the benefit of electrical isolation, to achieve long distances, or through noisy environments to reduce EMI. These cards are fully compatible with all traditional POTS services, dial-up modems, meters, & fax machines. Fiber Link Cards are designed and Made in the USA, and are covered by our Lifetime warranty.
This fiber link card is designed to be installed into any of the RLH Fiber Link Card Housings, and occupies a single card slot.
- Compatible with all 2 Wire POTS systems
- CO side is loop powered
- Available in Single and Multimode
- Available with ST or SC Connectors
- Convenient sub card LED status indicators
- Compatible with a wide variety of Card Housings
- Limited Lifetime Warranty
- Made in USA
Transmission Method:
Amplitude modulated light via two optical fibers
Wavelength:
Multimode: 1310nm
Singlemode: 1310/1550nm
Fiber Type/Distance:
Multimode (50 or 62.5µm/125µm): 2.4km / 1.5 mi.
Singlemode (8~9µm/125µm): 20km / 12.4 miles, 60km / 37 miles, 120km / 74 mi.
Fiber Connector Type:
ST or SC Fiber Female Connectors
Dimensions:
L 7in. x H 4in. x W 1in. (177.8mm x 101.6mm x 25.4mm)
Compatible with RLH Fiber Link card housings
Operating Temperature:
-40˚F to +158˚F (-40˚C to +70˚C)
Operating Humidity:
95% non-condensing
General Information
Specialized Drawings
Miscellaneous
2PC-FXO-04-2
2PC-FXS-04-2
2PC-FXO-40-2
2PC-FXS-40-2
2PC-FXO-41-2
2PC-FXS-41-2
2PC-FXO-45-2
2PC-FXS-45-2
2PC-FXO-50-2
2PC-FXS-50-2
2PC-FXO-51-2
2PC-FXS-51-2
2PC-FXO-55-2
2PC-FXS-55-2
2PC-FXO-10-2
2PC-FXS-11-2
2PC-FXO-14-2
2PC-FXS-15-2
$1,260.00 – $1,700.00
Lead Time: 1 to 2 Weeks*
For product questions, volume pricing and/or delivery outside of the US and Canada, please contact sales.
Ordering
2 Channel POTS
Product configuration | Card Type | Mode | Connector | Distance | Fibers | Part number | Price | hf:att:pa_card-type | hf:att:pa_mode | hf:att:pa_connector | hf:att:pa_distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXO Card, Multimode, ST, 2km/1.2 miles, Dual Fiber | FXO Card | Multimode | ST | 2km/1.2 miles | Dual Fiber | 2PC-FXO-04-2 | $1,260.00 | fxo-card | multimode | st | 2km-1-2-miles | |
FXS Card, Multimode, ST, 2km/1.2 miles, Dual Fiber | FXS Card | Multimode | ST | 2km/1.2 miles | Dual Fiber | 2PC-FXS-04-2 | $1,260.00 | fxs-card | multimode | st | 2km-1-2-miles | |
FXO Card, Singlemode, SC, 20km/12.4 miles, Dual Fiber | FXO Card | Singlemode | SC | 20km/12.4 miles | Dual Fiber | 2PC-FXO-40-2 | $1,370.00 | fxo-card | singlemode | sc | 20km-12-4-miles | |
FXS Card, Singlemode, SC, 20km/12.4 miles, Dual Fiber | FXS Card | Singlemode | SC | 20km/12.4 miles | Dual Fiber | 2PC-FXS-40-2 | $1,370.00 | fxs-card | singlemode | sc | 20km-12-4-miles | |
FXO Card, Singlemode, SC, 60km/37 miles, Dual Fiber | FXO Card | Singlemode | SC | 60km/37 miles | Dual Fiber | 2PC-FXO-41-2 | $1,480.00 | fxo-card | singlemode | sc | 60km-37-miles | |
FXS Card, Singlemode, SC, 60km/37 miles, Dual Fiber | FXS Card | Singlemode | SC | 60km/37 miles | Dual Fiber | 2PC-FXS-41-2 | $1,480.00 | fxs-card | singlemode | sc | 60km-37-miles | |
FXO Card, Singlemode, SC, 120km/74 miles, Dual Fiber | FXO Card | Singlemode | SC | 120km/74 miles | Dual Fiber | 2PC-FXO-45-2 | $1,700.00 | fxo-card | singlemode | sc | 120km-74-miles | |
FXS Card, Singlemode, SC, 120km/74 miles, Dual Fiber | FXS Card | Singlemode | SC | 120km/74 miles | Dual Fiber | 2PC-FXS-45-2 | $1,700.00 | fxs-card | singlemode | sc | 120km-74-miles | |
FXO Card, Singlemode, ST, 20km/12.4 miles, Dual Fiber | FXO Card | Singlemode | ST | 20km/12.4 miles | Dual Fiber | 2PC-FXO-50-2 | $1,370.00 | fxo-card | singlemode | st | 20km-12-4-miles | |
FXS Card, Singlemode, ST, 20km/12.4 miles, Dual Fiber | FXS Card | Singlemode | ST | 20km/12.4 miles | Dual Fiber | 2PC-FXS-50-2 | $1,370.00 | fxs-card | singlemode | st | 20km-12-4-miles | |
FXO Card, Singlemode, ST, 60km/37 miles, Dual Fiber | FXO Card | Singlemode | ST | 60km/37 miles | Dual Fiber | 2PC-FXO-51-2 | $1,480.00 | fxo-card | singlemode | st | 60km-37-miles | |
FXS Card, Singlemode, ST, 60km/37 miles, Dual Fiber | FXS Card | Singlemode | ST | 60km/37 miles | Dual Fiber | 2PC-FXS-51-2 | $1,480.00 | fxs-card | singlemode | st | 60km-37-miles | |
FXO Card, Singlemode, ST, 120km/74 miles, Dual Fiber | FXO Card | Singlemode | ST | 120km/74 miles | Dual Fiber | 2PC-FXO-55-2 | $1,700.00 | fxo-card | singlemode | st | 120km-74-miles | |
FXS Card, Singlemode, ST, 120km/74 miles, Dual Fiber | FXS Card | Singlemode | ST | 120km/74 miles | Dual Fiber | 2PC-FXS-55-2 | $1,700.00 | fxs-card | singlemode | st | 120km-74-miles | |
FXO Card, Singlemode, SC, 20km/12.4 miles, Single Fiber - Side A | FXO Card | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side A | 2PC-FXO-10-2 | $1,400.00 | fxo-card | singlemode | sc | 20km-12-4-miles | |
FXS Card, Singlemode, SC, 20km/12.4 miles, Single Fiber - Side B | FXS Card | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side B | 2PC-FXS-11-2 | $1,400.00 | fxs-card | singlemode | sc | 20km-12-4-miles | |
FXO Card, Singlemode, SC, 60km/37 miles, Single Fiber - Side A | FXO Card | Singlemode | SC | 60km/37 miles | Single Fiber - Side A | 2PC-FXO-14-2 | $1,540.00 | fxo-card | singlemode | sc | 60km-37-miles | |
FXS Card, Singlemode, SC, 60km/37 miles, Single Fiber - Side B | FXS Card | Singlemode | SC | 60km/37 miles | Single Fiber - Side B | 2PC-FXS-15-2 | $1,540.00 | fxs-card | singlemode | sc | 60km-37-miles |
- A complete system requires cards:
- One FXO paired with one FXS card for a typical phone line extension, or
- Two FXS cards paired for a ringdown hotline
- Bi-Directional single fiber models require an A side and B side unit for a complete system
- This card is designed to be installed into a Card Housing
You May Also Be Interested In
You may also like…
-
Semi-Buried Pedestal (Type-03)
The Type 03, semi-buried pedestal enclosure includes plywood backboard covers with hex head self-locking system with padlock hasp.
See DetailsPedestalsSemi-Buried Pedestal (Type-03)
$950.00 – $1,900.00 See Details This product has multiple variants. The options may be chosen on the product page -
24” x 24” x 16” – Aluminum Enclosure
24″ x 24″ x 16″ equipment enclosure for installation of communication devices outdoors.
See DetailsOutdoor Cabinets24” x 24” x 16” – Aluminum Enclosure
$1,050.00 – $1,260.00 See Details This product has multiple variants. The options may be chosen on the product page -
1RU Slimline Rack Mount Housing
The 1RU Slimline Rack Mount Housing is rack mountable and holds up to (2) Fiber Optic Link Cards.
See DetailsFiber Optic Isolation Systems1RU Slimline Rack Mount Housing
$410.00 – $535.00 See Details This product has multiple variants. The options may be chosen on the product page -
Fiber Link Card Housings – NEBS Level 3
5, 8, or 12 Card Housings can be rack or wall mounted are available with optional integrated power supply.
See DetailsFiber Optic Isolation SystemsFiber Link Card Housings – NEBS Level 3
$680.00 – $1,455.00 See Details This product has multiple variants. The options may be chosen on the product page -
4 Channel POTS
The 4 Channel POTS Fiber Link Cards are fully featured and hardened for substation and critical application use.
See DetailsFiber Optic Isolation Systems4 Channel POTS
$1,620.00 – $2,060.00 See Details This product has multiple variants. The options may be chosen on the product page
*Lead times are estimates and may vary. You will be contacted within 1 business day to go over the details of your order. If you require a specific date, let us know!
*Days = Business Days
Warning: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.