Industrial Small Form Factor Pluggable​
RLH Industrial Small Form Factor Pluggable (SFP) Optical Transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA).
These 1.25Gbit SFP Transceivers are available in transmission ranges from 300m to 60km for a variety of applications.
RLH 155M SFP Transceivers are also available.
Features
- Hot-pluggable
- Uncooled laser transmitter
- Hardened to operate in -40°F to +185°F (-40°C to +85°C)
- Single and dual fiber options available
- RoHS compliant
- SFF MSA (INF-8074i)
- IEEE 802.3/z/ah
- Digital Diagnostic Monitoring (DDM)
- 1000Base-FX, -SX, -SX+, -LX, -ZX, -EZX, -BX20, -BX60
- Ideal for Gigabit Ethernet, switch interfaces, backbone and high speed router/server applications
General Information
SFP-1G-03-2
SFP-1G-04-2
SFP-1G-30-2
SFP-1G-31-2
SFP-1G-34-2
SFP-1G-20-2
SFP-1G-21-2
SFP-1G-24-2
SFP-1G-25-2
SFP-1G-RJ-2
SFP-1G-01-2
SFP-1G-02-2
SFP-1G-12-2
SFP-1G-13-2
SFP-1G-14-2
SFP-1G-15-2
For product questions, volume pricing and/or delivery outside of the US and Canada, please contact sales.
Ordering
1.25Gbit SFP Transceiver
Short description | Mode | Connector | Distance | Fibers | Wavelength | Part number | Price | hf:att:pa_distance | hf:att:pa_fibers | |
---|---|---|---|---|---|---|---|---|---|---|
SFP Optical Transceiver, Gigabit, Single Fiber - Side A, Tx-1310nm/Rx-1550nm | Multimode | LC | 550m/1804 feet | Single Fiber - Side A | T-1310/R-1550 | SFP-1G-01-2 | $110.00 | 550m-1804-feet | single-fiber-side-a | |
SFP Optical Transceiver, Gigabit, Single Fiber - Side A, Tx-1310nm/Rx-1550nm | Multimode | LC | 550m/1804 feet | Single Fiber - Side B | R-1310/T-1550 | SFP-1G-02-2 | $130.00 | 550m-1804-feet | single-fiber-side-b | |
Multimode, LC, 550m/1804 feet, Dual Fiber, 850nm | Multimode | LC | 550m/1804 feet | Dual Fiber | 850nm | SFP-1G-03-2 | $70.00 | 550m-1804-feet | dual-fiber | |
Multimode, LC, 2km/1.2 miles, Dual Fiber, 1310nm | Multimode | LC | 2km/1.2 miles | Dual Fiber | 1310nm | SFP-1G-04-2 | $80.00 | 2km-1-2-miles | dual-fiber | |
Singlemode, LC, 20km/12.4 miles, Dual Fiber, 1310nm | Singlemode | LC | 20km/12.4 miles | Dual Fiber | 1310nm | SFP-1G-30-2 | $110.00 | 20km-12-4-miles | dual-fiber | |
Singlemode, LC, 60km/37 miles, Dual Fiber, 1550nm | Singlemode | LC | 60km/37 miles | Dual Fiber | 1550nm | SFP-1G-31-2 | $170.00 | 60km-37-miles | dual-fiber | |
Singlemode, LC, 120km/74 miles, Dual Fiber, 1550nm | Singlemode | LC | 120km/74 miles | Dual Fiber | 1550nm | SFP-1G-34-2 | $360.00 | 120km-74-miles | dual-fiber | |
Singlemode, LC, 20km/12.4 miles, Single Fiber – Side A, Tx1310/Rx1550 | Singlemode | LC | 20km/12.4 miles | Single Fiber - Side A | T-1310/R-1550 | SFP-1G-20-2 | $120.00 | 20km-12-4-miles | single-fiber-side-a | |
Singlemode, LC, 20km/12.4 miles, Single Fiber – Side B, Rx1310/Tx1550 | Singlemode | LC | 20km/12.4 miles | Single Fiber - Side B | R-1310/T-1550 | SFP-1G-21-2 | $140.00 | 20km-12-4-miles | single-fiber-side-b | |
Singlemode, LC, 60km/37 miles, Single Fiber – Side A, Tx1310/Rx1550 | Singlemode | LC | 60km/37 miles | Single Fiber - Side A | T-1310/R-1550 | SFP-1G-24-2 | $190.00 | 60km-37-miles | single-fiber-side-a | |
Singlemode, LC, 60km/37 miles, Single Fiber – Side B, Rx1310/Tx1550 | Singlemode | LC | 60km/37 miles | Single Fiber - Side B | R-1310/T-1550 | SFP-1G-25-2 | $220.00 | 60km-37-miles | single-fiber-side-b | |
SFP Optical Transceiver, Gigabit, Single Fiber - Side A, Tx-1310nm/Rx-1550nm | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side A | T-1310/R-1550 | SFP-1G-12-2 | $140.00 | 20km-12-4-miles | single-fiber-side-a | |
SFP Optical Transceiver, Gigabit, Single Fiber - Side B, Tx-1550nm/Rx-1310nm | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side B | R-1310/T-1550 | SFP-1G-13-2 | $160.00 | 20km-12-4-miles | single-fiber-side-b | |
SFP Optical Transceiver, Gigabit, Single Fiber - Side A, Tx-1310nm/Rx-1550nm | Singlemode | SC | 60km/37 miles | Single Fiber - Side A | T-1310/R-1550 | SFP-1G-14-2 | $225.00 | 60km-37-miles | single-fiber-side-a | |
SFP Optical Transceiver, Gigabit, Single Fiber - Side B, Tx-1550nm/Rx-1310nm | Singlemode | SC | 60km/37 miles | Single Fiber - Side B | R-1310/T-1550 | SFP-1G-15-2 | $245.00 | 60km-37-miles | single-fiber-side-b | |
RJ-45, Cat5/6/7, Gigabit Ethernet, 100m/328 feet | Cat5/6/7 | RJ-45 | 100m/328 feet | N/A | N/A | SFP-1G-RJ-2 | $90.00 | 100m-328-feet | n-a |
- Single fiber (bi-directional) SFP transceivers must always be paired, side A and side B
You May Also Be Interested In
You may also like…
*Lead times are estimates and may vary. You will be contacted within 1 business day to go over the details of your order. If you require a specific date, let us know!
*Days = Business Days